Learn how to get live FX rates using Mambu Payments
Retrieve live FX rates from your FX provider.
| Attribute | Description |
|---|---|
| connected_account_id string | ID of the connected account used to connect to the FX provider. |
| valid_from date | UTC timestamp from which the FX rate is valid. |
| valid_until date | UTC timestamp until which the FX rate is valid. |
| symbol string | Currency pair, written <base currency>/<quote currency> with two different ISO 4217 codes. Pairs are expressed in market order: EUR/USD, not USD/EUR. The base currency is the first of the two in this order: EUR, GBP, AUD, NZD, USD, CAD, CHF, NOK, SEK, JPY. Pairs of two other currencies are written in alphabetical order, e.g. MXN/ZAR. |
| bid_price string | Price at which the provider buys the base currency, as a decimal string. Price is a unit of the quote currency per 1 unit of the base currency. |
| offer_price string | Price at which the provider sells the base currency, as a decimal string. Price is a unit of the quote currency per 1 unit of the base currency. Omitted when the provider only quotes one side of the pair. |
| recipient_instrument_type string | Payment instrument the rate applies to:
|
